Sources and methodology
Every feed the desk reads, how it is labelled, and what gets filtered out.
How headlines are collected
The site is rebuilt about every two hours. Each build reads the public RSS feeds below, removes duplicates, applies the published quality rules, and sorts everything newest first by the publisher's own timestamp, shown in US Eastern time. Market figures are CoinGecko snapshots; ledger figures come from a public XRP Ledger server. Posts and X Stories come from X.
Quality rules
Headlines are dropped when they match price-prediction or clickbait patterns, airdrop, giveaway or wallet-connect language, link shorteners, or off-topic items from general feeds. Official regulator feeds are limited to crypto, stablecoin and payments items. Every drop is logged with the rule that matched.
Sources read each build
| Source | Label | Scope | Last build |
|---|---|---|---|
| Ripple Insights | Official | XRP / Ripple | unavailable last run |
| RippleX (dev.to) | Official | XRP / Ripple | ok |
| rippled releases | Official | XRP / Ripple | ok |
| SEC Press | Official | Crypto, filtered · regulator topics only | ok |
| Federal Reserve | Official | Crypto, filtered · regulator topics only | ok |
| OCC | Official | Crypto, filtered · regulator topics only | ok |
| CFTC | Official | Crypto, filtered · regulator topics only | ok (cached) |
| CoinDesk | Press | Crypto, filtered | ok |
| The Block | Press | Crypto, filtered | ok |
| Decrypt | Press | Crypto, filtered | ok |
| Blockworks | Press | Crypto, filtered | ok |
| DL News | Press | Crypto, filtered | ok |
| Unchained | Press | Crypto, filtered | ok |
| Protos | Press | Crypto, filtered | ok |
| Ledger Insights | Press | Crypto, filtered · payments topics only | ok |
| Finextra | Press | Crypto, filtered · payments topics only | ok |
| Finextra Blockchain | Press | Crypto, filtered · payments topics only | ok |
| PYMNTS | Press | XRP / Ripple | ok |
| American Banker | Press | Crypto, filtered · payments topics only | ok |
| Cointelegraph (Ripple tag) | Industry | XRP / Ripple | ok |
| Cointelegraph | Industry | Crypto, filtered | ok |
| CryptoSlate | Industry | Crypto, filtered | ok |
| Reuters | Press | XRP / Ripple · xrp topics only · via Google News, site-restricted | ok |
| Bloomberg | Press | XRP / Ripple · xrp topics only · via Google News, site-restricted | ok |
| WSJ | Press | XRP / Ripple · xrp topics only · via Google News, site-restricted | ok |
| Financial Times | Press | XRP / Ripple · xrp topics only · via Google News, site-restricted | ok |
| CNBC | Press | XRP / Ripple · xrp topics only · via Google News, site-restricted | ok |
Also used: CoinGecko (prices), xrplcluster.com (XRP Ledger stats), and X (@BankXRP posts, X Stories, trends and post counts).
Sources not used
These outlets are not read, because a review of their recent headlines found too much short-term price commentary or promotional content for this desk's standards. The list is reviewed from time to time.
- U.Today
- The Crypto Basic
- CryptoPotato
- The Daily Hodl
- NewsBTC